brakesmediumsafety critical
A
AutoRepairCost TeamRear Brake Pad Replacement
Replace rear brake pads. Often lasts longer than front pads.
Labour Time
1-2 hrs
Difficulty
medium
DIY Possible
Yes
Frequency
50000-70000
Cost by Brand (AUD)
| Brand | Total | Labour | Parts |
|---|---|---|---|
| Chery | $97-$262 | $56-$120 | $30-$105 |
| MG | $104-$300 | $64-$160 | $0-$224 |
| Haval | $107-$311 | $64-$168 | $0-$234 |
| BYD | $110-$318 | $64-$168 | $0-$241 |
| gwm | $110-$318 | $64-$168 | $0-$241 |
| ldv | $114-$330 | $72-$176 | $0-$244 |
| Hyundai | $117-$337 | $64-$144 | $42-$154 |
| Suzuki | $117-$337 | $72-$176 | $0-$251 |
| Mitsubishi | $119-$345 | $72-$184 | $0-$259 |
| Kia | $120-$348 | $72-$184 | $0-$262 |
| Nissan | $127-$367 | $80-$192 | $0-$273 |
| Mazda | $130-$375 | $64-$160 | $48-$175 |
| Toyota | $130-$375 | $64-$160 | $48-$175 |
| Honda | $132-$382 | $80-$208 | $0-$287 |
| isuzu | $136-$393 | $80-$208 | $0-$297 |
| Subaru | $140-$405 | $88-$216 | $0-$301 |
| Jeep | $145-$420 | $88-$224 | $0-$315 |
| Ford | $149-$431 | $96-$232 | $0-$318 |
| Skoda | $149-$431 | $96-$232 | $0-$318 |
| ram | $156-$450 | $96-$240 | $0-$336 |
| renault | $158-$457 | $96-$240 | $0-$343 |
| peugeot | $162-$468 | $96-$248 | $0-$353 |
| Volkswagen | $162-$468 | $96-$248 | $0-$353 |
| lexus | $175-$506 | $112-$272 | $0-$374 |
| volvo | $182-$525 | $112-$280 | $0-$392 |
| Audi | $195-$562 | $120-$304 | $0-$420 |
| BMW | $201-$581 | $128-$312 | $0-$430 |
| Mercedes-Benz | $208-$600 | $128-$320 | $0-$448 |
| land-rover | $221-$637 | $136-$336 | $0-$475 |
| porsche | $260-$750 | $160-$400 | $0-$560 |
Want an Exact Quote?
Get 3 free quotes from trusted local mechanics in your area.
Tips
- ✓Rear pads last longer than front in most cars
- ✓Electronic parking brake may need special procedure
- ✓Check parking brake cable adjustment
DIY Estimate
This repair can be done at home in approximately 3 hours. You'll save on labour costs ($56-120 in labour).
You'll still need to buy parts: approximately $30-105 for parts.
Tools You'll Need: