BYD Repair Costs
24 repair prices for BYD in Australia (AUD)
| Repair | Total |
|---|---|
| Wheel Alignment | $68-$136 |
| Spark Plug Replacement | $85-$255 |
| Rear Brake Pad Replacement | $110-$318 |
| Air Conditioning Regas | $120-$250 |
| Tyre Replacement (per tyre) | $120-$300 |
| Car Battery Replacement | $128-$340 |
| Engine Oil & Filter Change | $128-$255 |
| rear-brake-pad-replacement | $128-$425 |
| Transmission Fluid Change | $128-$340 |
| Front Brake Pad Replacement | $170-$425 |
| Windscreen Replacement | $170-$510 |
| front-brake-pad-replacement | $200-$500 |
| Shock Absorber Replacement | $255-$595 |
| Water Pump Replacement | $255-$612 |
| Radiator Replacement | $255-$765 |
| Rear Brake Pads & Rotors | $276-$446 |
| Alternator Replacement | $340-$765 |
| Strut Replacement (per strut) | $340-$680 |
| Front Brake Pads & Rotors | $425-$595 |
| Timing Belt Replacement | $510-$1020 |
| Clutch Replacement | $680-$1275 |
| Timing Chain Replacement | $1275-$2550 |
| Head Gasket Replacement | $1530-$2380 |
| CVT Transmission Repair | $1700-$4250 |
Data Insight: BYD Repair Costs
Based on our 672-estimate dataset, BYD repairs average 612 AUD per job across 24 repair types. This positions BYD at 0.86x the Toyota benchmark — cheaper than average, making it a strong choice for budget-conscious owners.
When comparing quotes for BYD repairs, always request an itemised breakdown separating parts from labour. Our data shows workshop-to-workshop variance for the same BYD job can exceed 40% in the same city, primarily driven by labour rate differences between dealers ($150-$210/hr) and independent specialists ($95-$130/hr).
— Bo Qi, automotive data engineer. How we calculate.