transmissioneasy
A
AutoRepairCost TeamTransmission Fluid Change
Drain and refill automatic transmission fluid ($150-$400), or a full flush ($300-$600) that replaces all the fluid. Fresh fluid prevents harsh shifts and extends gearbox life.
Labour Time
1-2 hrs
Difficulty
easy
DIY Possible
Yes
Frequency
60000-100000
Cost by Brand (AUD)
| Brand | Total | Labour | Parts |
|---|---|---|---|
| MG | $120-$320 | $60-$160 | $0-$260 |
| Chery | $123-$328 | $60-$160 | $0-$268 |
| Haval | $124-$332 | $60-$170 | $0-$272 |
| BYD | $128-$340 | $60-$170 | $0-$280 |
| GWM | $128-$340 | $60-$170 | $0-$280 |
| LDV | $132-$352 | $70-$180 | $0-$282 |
| Suzuki | $135-$360 | $70-$180 | $0-$290 |
| Mitsubishi | $138-$368 | $70-$180 | $0-$298 |
| Kia | $140-$372 | $70-$190 | $0-$302 |
| Hyundai | $142-$380 | $70-$190 | $0-$310 |
| Nissan | $147-$392 | $70-$200 | $0-$322 |
| Toyota | $150-$400 | $80-$200 | $0-$320 |
| Honda | $153-$408 | $80-$200 | $0-$328 |
| Mazda | $158-$420 | $80-$210 | $0-$340 |
| Subaru | $162-$432 | $80-$220 | $0-$352 |
| Jeep | $168-$448 | $80-$220 | $0-$368 |
| Ford | $172-$460 | $90-$230 | $0-$370 |
| Skoda | $172-$460 | $90-$230 | $0-$370 |
| Volkswagen | $188-$500 | $90-$250 | $0-$410 |
| BMW | $210-$560 | $100-$280 | $0-$460 |
| Mercedes-Benz | $218-$580 | $110-$290 | $0-$470 |
| Audi | $225-$600 | $110-$300 | $0-$490 |
Tips
- ✓Drain-and-fill ($150-$400) vs full flush ($300-$600) — a flush replaces more fluid
- ✓Use the exact fluid spec (e.g. ATF WS, CVT fluid) — the wrong fluid damages the gearbox
- ✓Replace the transmission filter/strainer where it is serviceable
- ✓Dark, burnt-smelling fluid means the change is overdue
DIY Estimate
This repair can be done at home in approximately 2 hours. You'll save on labour costs ($60-160 in labour).
You'll still need to buy parts: approximately $0-260 for parts.
Tools You'll Need: