enginehardsafety critical
A
AutoRepairCost TeamWater Pump Replacement
Replace water pump. Often done with timing belt service.
Labour Time
2-5 hrs
Difficulty
hard
DIY Possible
No
Frequency
80000-120000
Cost by Brand (AUD)
| Brand | Total | Labour | Parts |
|---|---|---|---|
| MG | $240-$576 | $120-$264 | $0-$503 |
| Chery | $246-$590 | $125-$269 | $1-$513 |
| Haval | $249-$597 | $125-$275 | $0-$522 |
| Hyundai | $250-$600 | $125-$275 | $108-$280 |
| BYD | $255-$612 | $130-$280 | $0-$532 |
| gwm | $255-$612 | $130-$280 | $0-$532 |
| ldv | $264-$633 | $130-$291 | $0-$557 |
| Suzuki | $270-$648 | $135-$297 | $0-$567 |
| Mitsubishi | $276-$662 | $140-$302 | $1-$576 |
| Kia | $279-$669 | $140-$308 | $0-$585 |
| Nissan | $294-$705 | $145-$324 | $0-$620 |
| Toyota | $300-$720 | $150-$330 | $120-$350 |
| Honda | $306-$734 | $155-$335 | $1-$639 |
| isuzu | $315-$756 | $160-$346 | $0-$658 |
| Mazda | $315-$756 | $160-$346 | $0-$658 |
| Subaru | $324-$777 | $160-$357 | $0-$683 |
| Jeep | $336-$806 | $170-$368 | $1-$702 |
| Ford | $345-$828 | $170-$379 | $0-$728 |
| Skoda | $345-$828 | $170-$379 | $0-$728 |
| ram | $360-$864 | $180-$396 | $0-$756 |
| renault | $366-$878 | $185-$401 | $1-$765 |
| peugeot | $375-$900 | $190-$412 | $0-$784 |
| Volkswagen | $375-$900 | $190-$412 | $0-$784 |
| lexus | $405-$972 | $200-$445 | $0-$854 |
| volvo | $420-$1008 | $210-$462 | $0-$882 |
| Audi | $450-$1080 | $225-$495 | $0-$944 |
| BMW | $465-$1116 | $230-$511 | $0-$979 |
| Mercedes-Benz | $480-$1152 | $240-$528 | $0-$1007 |
| land-rover | $510-$1224 | $255-$561 | $0-$1071 |
| porsche | $600-$1440 | $300-$660 | $0-$1260 |
Want an Exact Quote?
Get 3 free quotes from trusted local mechanics in your area.
Tips
- ✓Replace with timing belt if accessible
- ✓Coolant flush recommended at same time
- ✓Overheating = stop driving immediately