coolingmedium
A
AutoRepairCost TeamRadiator Replacement
Replace a leaking or clogged radiator. Includes draining the coolant, swapping the radiator, and refilling and bleeding the cooling system. Don't ignore overheating — it can warp the cylinder head.
Labour Time
2-4 hrs
Difficulty
medium
DIY Possible
Yes
Frequency
100000-150000
Cost by Brand (AUD)
| Brand | Total | Labour | Parts |
|---|---|---|---|
| MG | $240-$720 | $120-$360 | $0-$600 |
| Chery | $246-$738 | $120-$370 | $0-$618 |
| Haval | $249-$747 | $120-$370 | $0-$627 |
| BYD | $255-$765 | $130-$380 | $0-$635 |
| GWM | $255-$765 | $130-$380 | $0-$635 |
| LDV | $264-$792 | $130-$400 | $0-$662 |
| Suzuki | $270-$810 | $140-$400 | $0-$670 |
| Mitsubishi | $276-$828 | $140-$410 | $0-$688 |
| Kia | $279-$837 | $140-$420 | $0-$697 |
| Hyundai | $285-$855 | $140-$430 | $0-$715 |
| Nissan | $294-$882 | $150-$440 | $0-$732 |
| Toyota | $300-$900 | $150-$450 | $0-$750 |
| Honda | $306-$918 | $150-$460 | $0-$768 |
| Mazda | $315-$945 | $160-$470 | $0-$785 |
| Subaru | $324-$972 | $160-$490 | $0-$812 |
| Jeep | $336-$1008 | $170-$500 | $0-$838 |
| Ford | $345-$1035 | $170-$520 | $0-$865 |
| Skoda | $345-$1035 | $170-$520 | $0-$865 |
| Volkswagen | $375-$1125 | $190-$560 | $0-$935 |
| BMW | $435-$1305 | $220-$650 | $0-$1085 |
| Mercedes-Benz | $450-$1350 | $220-$680 | $0-$1130 |
| Audi | $450-$1350 | $220-$680 | $0-$1130 |
Tips
- ✓Replace the radiator cap and thermostat while the system is apart
- ✓Use the correct coolant specification — mixing types causes sludge
- ✓Pressure-test the cooling system to confirm the leak source before replacing
- ✓Bleed air from the system to prevent hot spots and overheating
DIY Estimate
This repair can be done at home in approximately 3 hours. You'll save on labour costs ($120-360 in labour).
You'll still need to buy parts: approximately $0-600 for parts.
Tools You'll Need: